CNC Gantry Loader for LatheMori Seiki
NL2000 Gantry Loader
CNC Gantry Loader for Lathe
Mori Seiki
NL2000 Gantry Loader
ONO plus VAT
€35,000
Year of construction
2011
Condition
Used
Location
Belleville-en-Beaujolais 

Show images
Show map
Machine data
- Machine type:
- CNC Gantry Loader for Lathe
- Manufacturer:
- Mori Seiki
- Model:
- NL2000 Gantry Loader
- Machine number:
- NL 201KF3443
- Year of construction:
- 2011
- Condition:
- good (used)
Price & Location
ONO plus VAT
€35,000
- Location:
- Zi Bois Baron, 69220 Belleville, FR
Call
Machine sale

Found a new machine? Now turn the old one into cash.
Achieve the best price through Machineseeker.
More about selling machinery
More about selling machinery
Technical details
- Travel distance X-axis:
- 260 mm
- Travel distance Z-axis:
- 590 mm
- Rotational speed (max.):
- 5,000 rpm
- Feed rate X-axis:
- 30 m/min
- Feed rate Z-axis:
- 30 m/min
- Bar passage:
- 73 mm
Details about the offer
- Listing ID:
- A20103420
- Update:
- 30.09.2025
Description
| Category | Feature | Details |
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
Crjdpfjxgui Rex Abuoh
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
The listing was translated automatically. Translation errors are possible.
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
Crjdpfjxgui Rex Abuoh
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
The listing was translated automatically. Translation errors are possible.
Seller
Note: Register for free or log in, to access all information.
Send inquiry
Telephone & Fax
+33 4 74 ... show
Your listing has been deleted successfully
An error has occurred