Swap body semitrailerD-TEC
COMBITRAILER S-LINE CT-521-S VCC-06 5-AXLE COMBI
Swap body semitrailer
D-TEC
COMBITRAILER S-LINE CT-521-S VCC-06 5-AXLE COMBI
Year of construction
2020
Condition
Used
Location
Honselersdijk 

Basic data
Price & Location
- Seller location:
- Veilingweg 27, 2675 BR Honselersdijk, Netherlands

Call
Technical details
Dimensions and weight
Overall weight:
62,000 kg
Maximum load weight:
53,396 kg
Total length:
12,600 mm
Total width:
2,470 mm
Total height:
1,360 mm
Axles and wheels
Axle configuration:
> 3 axles
Documentation and certification
Next inspection (TÜV):
05/2027
Further details
First registration:
07/2020
Details about the offer
- Listing ID:
- A22889650
- Reference number:
- OS67JJ | 3293410
- Update:
- 06.10.2026
Description
Additional information:
* Type | First axle: Bridgestone R
* Tire size | First axle: 385/55 R22.5
* Tire tread depth, inner left | First axle: 70%
* Tire tread depth, inner right | First axle: 70%
* Maximum axle load | First axle: 9000 kg
* Type | Second axle: Bridgestone R
* Type | Third axle: Bridgestone R
* Type | Fourth axle: Bridgestone R
* Type | Fifth axle: Bridgestone R
* Tire size | Second axle: 385/55 R22.5
* Tire size | Third axle: 385/65 R22.5
* Tire size | Fourth axle: 385/65 R22.5
* Tire size | Fifth axle: 385/65 R22.5
* Tire tread depth, inner left | Second axle: 70%
* Tire tread depth, inner left | Third axle: 70%
* Tire tread depth, inner left | Fourth axle: 70%
* Tire tread depth, inner left | Fifth axle: 70%
* Tire tread depth, inner right | Second axle: 70%
* Tire tread depth, inner right | Third axle: 70%
* Tire tread depth, inner right | Fourth axle: 70%
* Tire tread depth, inner right | Fifth axle: 70%
* Maximum axle load | Second axle: 9000 kg
* Maximum axle load | Third axle: 9000 kg
* Maximum axle load | Fourth axle: 9000 kg
* Maximum axle load | Fifth axle: 9000 kg
Cedez Ivgwspfx Afgjhc
* Price on request: Yes
* Position | First axle: Rear
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Air suspension
* Lift axle | First axle: Yes
* Aluminum rims | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Position | Fourth axle: Rear
* Position | Fifth axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brand | Fourth axle: Other
* Brand | Fifth axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Brake type | Fourth axle: Disc brakes
* Brake type | Fifth axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
* Suspension | Fourth axle: Air suspension
* Suspension | Fifth axle: Air suspension
* Lift axle | Second axle: Yes
* Lift axle | Third axle: Yes
* Lift axle | Fifth axle: Yes
* Aluminum rims | Second axle: Yes
* Aluminum rims | Third axle: Yes
* Aluminum rims | Fourth axle: Yes
* Aluminum rims | Fifth axle: Yes
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform yourself in advance about the costs and procedures in your respective country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to changes, prior sale and errors.
The listing was translated automatically. Translation errors are possible.
* Type | First axle: Bridgestone R
* Tire size | First axle: 385/55 R22.5
* Tire tread depth, inner left | First axle: 70%
* Tire tread depth, inner right | First axle: 70%
* Maximum axle load | First axle: 9000 kg
* Type | Second axle: Bridgestone R
* Type | Third axle: Bridgestone R
* Type | Fourth axle: Bridgestone R
* Type | Fifth axle: Bridgestone R
* Tire size | Second axle: 385/55 R22.5
* Tire size | Third axle: 385/65 R22.5
* Tire size | Fourth axle: 385/65 R22.5
* Tire size | Fifth axle: 385/65 R22.5
* Tire tread depth, inner left | Second axle: 70%
* Tire tread depth, inner left | Third axle: 70%
* Tire tread depth, inner left | Fourth axle: 70%
* Tire tread depth, inner left | Fifth axle: 70%
* Tire tread depth, inner right | Second axle: 70%
* Tire tread depth, inner right | Third axle: 70%
* Tire tread depth, inner right | Fourth axle: 70%
* Tire tread depth, inner right | Fifth axle: 70%
* Maximum axle load | Second axle: 9000 kg
* Maximum axle load | Third axle: 9000 kg
* Maximum axle load | Fourth axle: 9000 kg
* Maximum axle load | Fifth axle: 9000 kg
Cedez Ivgwspfx Afgjhc
* Price on request: Yes
* Position | First axle: Rear
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Air suspension
* Lift axle | First axle: Yes
* Aluminum rims | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Position | Fourth axle: Rear
* Position | Fifth axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brand | Fourth axle: Other
* Brand | Fifth axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Brake type | Fourth axle: Disc brakes
* Brake type | Fifth axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
* Suspension | Fourth axle: Air suspension
* Suspension | Fifth axle: Air suspension
* Lift axle | Second axle: Yes
* Lift axle | Third axle: Yes
* Lift axle | Fifth axle: Yes
* Aluminum rims | Second axle: Yes
* Aluminum rims | Third axle: Yes
* Aluminum rims | Fourth axle: Yes
* Aluminum rims | Fifth axle: Yes
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform yourself in advance about the costs and procedures in your respective country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to changes, prior sale and errors.
The listing was translated automatically. Translation errors are possible.
Seller
Note: Register for free or log in, to access all information.
Registered since: 2011
56 listings online
Send inquiry
Telephone & Fax
+31 174 3... show
Your listing has been deleted successfully
An error has occurred






































